<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Students</title>
	<atom:link href="http://www.digitalstudents.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalstudents.net</link>
	<description>Promoting digital literacy for college students</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site makeover coming soon!</title>
		<link>http://www.digitalstudents.net/blog/2012/01/makeover-coming-soon/</link>
		<comments>http://www.digitalstudents.net/blog/2012/01/makeover-coming-soon/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:28:17 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=726</guid>
		<description><![CDATA[Students in my Spring 2012 section of WRTG 3035: Technical Communication and Design are going to work on a complete redesign of this site for their course project. Our goal will be to turn the site into a resource for all college students who want to develop their digital literacy skills. I may close the [...]]]></description>
			<content:encoded><![CDATA[<p>Students in my Spring 2012 section of <a href="http://techcommdesign.net/">WRTG 3035: Technical Communication and Design</a> are going to work on a complete redesign of this site for their course project. Our goal will be to turn the site into a resource for all college students who want to develop their digital literacy skills.  </p>
<p>I may close the site to members only while it&#8217;s under reconstruction, but the new and improved version will definitely be ready by May, 2012, if not sooner.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2012/01/makeover-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMA Trail Etiquette &#8212; video PSA</title>
		<link>http://www.digitalstudents.net/blog/2011/05/sample-student-video-bma-trail-etiquette/</link>
		<comments>http://www.digitalstudents.net/blog/2011/05/sample-student-video-bma-trail-etiquette/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:38:40 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[PSA video]]></category>
		<category><![CDATA[sample student video]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=699</guid>
		<description><![CDATA[Made by Joey Schusler, for the Spring 2011 section of WRTG 2090. See his full portfolio.]]></description>
			<content:encoded><![CDATA[<p>Made by Joey Schusler, for the Spring 2011 section of WRTG 2090.  See his <a href="http://www.digitalstudents.net/spring2011/joeys-final-portfolio/">full portfolio</a>.</p>
<iframe src="http://player.vimeo.com/video/23089489" width="400" height="225" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/05/sample-student-video-bma-trail-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you know about American history?</title>
		<link>http://www.digitalstudents.net/blog/2011/05/what-do-you-know-about-american-history/</link>
		<comments>http://www.digitalstudents.net/blog/2011/05/what-do-you-know-about-american-history/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:00:16 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[quiz show video]]></category>
		<category><![CDATA[sample student video]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=713</guid>
		<description><![CDATA[This video was made by Alison Rifkin for the Spring 2011 section of WRTG 2090. See her full portfolio.]]></description>
			<content:encoded><![CDATA[<p>This video was made by Alison Rifkin for the Spring 2011 section of WRTG 2090. See her <a href="http://www.digitalstudents.net/spring2011/final-portfolio-for-grading">full portfolio</a>.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/939ATbo3iN8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/05/what-do-you-know-about-american-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video analysis of political campaign rhetoric</title>
		<link>http://www.digitalstudents.net/blog/2011/05/video-analysis-of-political-campaign-rhetoric/</link>
		<comments>http://www.digitalstudents.net/blog/2011/05/video-analysis-of-political-campaign-rhetoric/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:44:00 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[political rhetoric]]></category>
		<category><![CDATA[sample student video]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=703</guid>
		<description><![CDATA[This video was made by Taylor Meyers for the Spring 2011 section of WRTG 2090. See her full portfolio.]]></description>
			<content:encoded><![CDATA[<p>This video was made by Taylor Meyers for the Spring 2011 section of WRTG 2090.  See her <a href="http://www.digitalstudents.net/spring2011/final-portfolio-2/">full portfolio</a>.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Vg7FuGhcupM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/05/video-analysis-of-political-campaign-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of a Rockies fan</title>
		<link>http://www.digitalstudents.net/blog/2011/05/story-of-a-rockies-fan/</link>
		<comments>http://www.digitalstudents.net/blog/2011/05/story-of-a-rockies-fan/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:46:31 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[personal narrative]]></category>
		<category><![CDATA[sample student video]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=705</guid>
		<description><![CDATA[This video was made by Kathryn Goggin for the Spring 2011 section of WRTG 2090. See her full portfolio.]]></description>
			<content:encoded><![CDATA[<p>This video was made by Kathryn Goggin for the Spring 2011 section of WRTG 2090.  See her <a href="http://www.digitalstudents.net/spring2011/kathryns-final-portfolio/#more-2045">full portfolio</a>.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/CE1gpdNGAcc" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/05/story-of-a-rockies-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo commercial for &#8220;heavy metal&#8221; makeup</title>
		<link>http://www.digitalstudents.net/blog/2011/05/sample-student-video-commercial-for-heavy-metal-makeup/</link>
		<comments>http://www.digitalstudents.net/blog/2011/05/sample-student-video-commercial-for-heavy-metal-makeup/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:38:15 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[demo commercial]]></category>
		<category><![CDATA[sample student video]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=701</guid>
		<description><![CDATA[This video was made by Hannah Tysor for the Spring 2011 section of WRTG 2090. See her full portfolio.]]></description>
			<content:encoded><![CDATA[<p>This video was made by Hannah Tysor for the Spring 2011 section of WRTG 2090.  See her <a href="http://www.digitalstudents.net/spring2011/final-portfolio-3/">full portfolio</a>.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/1i39pQdH2B8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/05/sample-student-video-commercial-for-heavy-metal-makeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web commercial for CU student group for women in journalism</title>
		<link>http://www.digitalstudents.net/blog/2011/05/web-commercial-for-cu-student-group-for-women-in-journalism/</link>
		<comments>http://www.digitalstudents.net/blog/2011/05/web-commercial-for-cu-student-group-for-women-in-journalism/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:33:21 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[sample student video]]></category>
		<category><![CDATA[web commercial]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=711</guid>
		<description><![CDATA[Video made by Ember Patterson for the Spring 2011 section of WRTG 2090. See her full portfolio.]]></description>
			<content:encoded><![CDATA[<p>Video made by Ember Patterson for the Spring 2011 section of WRTG 2090.  See her <a href="http://www.digitalstudents.net/spring2011/ember-pattersons-final-portfolio/">full portfolio</a>.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/EP9uh1u_Qyg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/05/web-commercial-for-cu-student-group-for-women-in-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Digital Strangelove (or How I Learned To Stop Worrying And Love The Internet&#8221;</title>
		<link>http://www.digitalstudents.net/blog/2011/05/digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet/</link>
		<comments>http://www.digitalstudents.net/blog/2011/05/digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:02:25 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Digital Literacies]]></category>
		<category><![CDATA[digital revolution]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=696</guid>
		<description><![CDATA[Well done and provocative:]]></description>
			<content:encoded><![CDATA[<p>Well done and provocative:</p>
<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=2238584&#038;doc=digitalstrangelovefinal-091016000419-phpapp02" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=2238584&#038;doc=digitalstrangelovefinal-091016000419-phpapp02" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/05/digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:  &#8220;A Fair(y) Use Tale&#8221;</title>
		<link>http://www.digitalstudents.net/blog/2011/03/video-a-fairy-use-tale/</link>
		<comments>http://www.digitalstudents.net/blog/2011/03/video-a-fairy-use-tale/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:44:31 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Digital Media Issues]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=673</guid>
		<description><![CDATA[Interesting but rather time consuming way to make a point! You can find a variety of other videos that address copyright and fair use issues on the &#8220;Free Culture Videos&#8221; Tumblr blog.]]></description>
			<content:encoded><![CDATA[<p>Interesting but rather time consuming way to make a  point!</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/CJn_jC4FNDo" frameborder="0" allowfullscreen></iframe></p>
<p>You can find a variety of other videos that address copyright and fair use issues on the &#8220;<a href="http://freeculturevideos.tumblr.com/">Free Culture Videos</a>&#8221; Tumblr blog. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/03/video-a-fairy-use-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:  &#8220;Medieval Help Desk&#8221;</title>
		<link>http://www.digitalstudents.net/blog/2011/03/video-medieval-help-desk/</link>
		<comments>http://www.digitalstudents.net/blog/2011/03/video-medieval-help-desk/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:58:55 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Digital Humor]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=671</guid>
		<description><![CDATA[Those newfangled paper-bound books can be very tricky&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Those newfangled paper-bound books can be very tricky&#8230;.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/pQHX-SjgQvQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/03/video-medieval-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote for Transliteracy</title>
		<link>http://www.digitalstudents.net/blog/2011/03/evernote-for-transliteracy/</link>
		<comments>http://www.digitalstudents.net/blog/2011/03/evernote-for-transliteracy/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 01:08:05 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[cloud-based tools]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[digital notebooks]]></category>
		<category><![CDATA[information literacy]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=664</guid>
		<description><![CDATA[I just came across this presentation while looking for more cool things to do with EverNote. EverNote is quite possibly the most handy digital tool I&#8217;ve ever used, and I frequently recommend it to students, but until I saw this presentation, I hadn&#8217;t thought about how useful it would be to students who are working [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this presentation while looking for more cool things to do with <a href="http://evernote.com/">EverNote</a>.  EverNote is quite possibly the most handy digital tool I&#8217;ve ever used, and I frequently recommend it to students, but until I saw this presentation, I hadn&#8217;t thought about how useful it would be to students who are working on research projects.  The fact that you can share notebooks with other users makes it even more appealing.</p>
<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=3518958&#038;doc=evernoteforeveryliteracy-100323011606-phpapp01" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=3518958&#038;doc=evernoteforeveryliteracy-100323011606-phpapp01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object></p>
<p>Somewhat tangential comment:  &#8220;transliteracy&#8221; is an interesting choice of terms, but I suspect it would be initially misleading to people who are into gender studies, as the &#8220;trans&#8221; evokes the word &#8220;transgender.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/03/evernote-for-transliteracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Media and Digital Literacy</title>
		<link>http://www.digitalstudents.net/blog/2011/02/information-media-and-digital-literacy/</link>
		<comments>http://www.digitalstudents.net/blog/2011/02/information-media-and-digital-literacy/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:23:04 +0000</pubDate>
		<dc:creator>Amy Goodloe</dc:creator>
				<category><![CDATA[Developing Digital Literacy]]></category>
		<category><![CDATA[digital environments]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[media literacy]]></category>

		<guid isPermaLink="false">http://www.digitalstudents.net/?p=645</guid>
		<description><![CDATA[I came across this image a while ago and saved it on my computer, but I forgot to record where I found it, so I didn&#8217;t post it here. And then I forgot about it. I just came across it again, so this time I&#8217;m including a link to the source. It&#8217;s kind of a [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this image a while ago and saved it on my computer, but I forgot to record where I found it, so I didn&#8217;t post it here.  And then I forgot about it.</p>
<p>I just came across it again, so this time I&#8217;m including a link to the source.  It&#8217;s kind of a nice visual representation of the various one-way and two-way relationships that happen between information, media, and participants in digital environments.</p>
<p><a href="http://www.flickr.com/photos/nirak/1383955080/" title="Information Media and Digital Literacy by karindalziel, on Flickr"><img src="http://farm2.static.flickr.com/1194/1383955080_1cb4b16982.jpg" width="305" height="500" alt="Information Media and Digital Literacy" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstudents.net/blog/2011/02/information-media-and-digital-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

